
Check
out the red arrow on facebook ![]()
| red arrow NOTTINGHAM - DERBY - CHESTERFIELD via Ripley and Alfreton |
| zigzag cannot be used on rush hour red arrows
from Nottingham - 4.15pm to 5.45pm inclusive, Mondays to
Fridays. You can still use zigzag on rainbow 4 and indigo at
these times Mondays to Saturdays |
| codes |
| NOTTINGHAM (Victoria Bus Stn) |
| QMC |
| non-stop via A52 |
| DERBY (Corporation St, stop J1) arrive |
| DERBY (Corporation St, stop J1) depart |
| non-stop via A38 |
| Killburn (Toll Bar) |
| Ripley (Market Place) |
| Alfreton (King Street) |
| Shirland (Church) |
| Stretton (Straw Lane) |
| Clay Cross (Church) |
| Old Tupton (Royal Oak) |
| CHESTERFIELD (New Beetwell St) |
| S | NS | |||||||||||||||||||||||||||||||
| am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||||||
| - | - | 7.05 | 7.20 | 7.35 | 7.55 | 8.10 | 8.25 | 8.45 | 00 | 15 | 30 | 45 | 4.00 | 4.15 | 4.30 | 4.30 | 4.45 | 5.00 | 5.15 | 5.30 | 5.45 | 6.00 | 6.15 | 6.30 | 7.00 | 7.35 | 8.20 | 9.20 | 10.20 | 11.20 | ||
| - | - | 7.15 | 7.30 | 7.45 | 8.05 | 8.20 | 8.35 | 8.55 | 10 | 25 | 40 | 55 | 4.10 | 4.25 | 4.40 | 4.40 | 4.55 | 5.10 | 5.25 | 5.40 | 5.55 | 6.10 | 6.25 | 6.40 | 7.10 | 7.45 | 8.27 | 9.27 | 10.27 | 11.27 | ||
| - | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||
| - | - | 7.45 | 8.05 | 8.20 | 8.40 | 8.55 | 9.05 | 9.20 | 35 | 50 | 05 | 20 | 4.35 | 4.50 | 5.10 | 5.10 | 5.25 | 5.40 | 5.55 | 6.10 | 6.25 | 6.35 | 6.50 | 7.05 | 7.35 | 8.10 | 8.50 | 9.50 | 10.50 | 11.50 | ||
| 6.00 | 7.00 | - | 8.10 | - | - | - | 9.10 | - | - | - | 10 | - | - | - | 5.15 | 5.20 | - | - | - | 6.15 | - | - | - | - | - | - | - | - | - | - | ||
| | | | | - | | | - | - | - | | | - | then | - | - | | | - | - | - | | | | | - | - | - | | | - | - | - | - | - | - | - | - | - | - | |
| 6.12 | 7.12 | - | 8.22 | - | - | - | 9.22 | - | at | - | - | 22 | - | - | - | 5.32 | 5.42 | - | - | - | 6.30 | - | - | - | - | - | - | - | - | - | - | |
| 6.20 | 7.20 | - | 8.30 | - | - | - | 9.30 | - | mins | - | - | 30 | - | until | - | - | 5.40 | 5.50 | - | - | - | 6.35 | - | - | - | - | - | - | - | - | - | - |
| 6.28 | 7.28 | - | 8.38 | - | - | - | 9.38 | - | past | - | - | 38 | - | - | - | 5.48 | 5.58 | - | - | - | 6.43 | - | - | - | - | - | - | - | - | - | - | |
| 6.32 | 7.32 | - | 8.42 | - | - | - | 9.42 | - | each | - | - | 42 | - | - | - | 5.52 | 6.02 | - | - | - | 6.47 | - | - | - | - | - | - | - | - | - | - | |
| 6.36 | 7.36 | - | 8.46 | - | - | - | 9.46 | - | hour | - | - | 46 | - | - | - | 5.56 | 6.06 | - | - | - | 6.51 | - | - | - | - | - | - | - | - | - | - | |
| 6.40 | 7.40 | - | 8.50 | - | - | - | 9.50 | - | - | - | 50 | - | - | - | 6.00 | 6.10 | - | - | - | 6.55 | - | - | - | - | - | - | - | - | - | - | ||
| 6.43 | 7.43 | - | 8.53 | - | - | - | 9.53 | - | - | - | 53 | - | - | - | 6.03 | 6.13 | - | - | - | 6.58 | - | - | - | - | - | - | - | - | - | - | ||
| 6.57 | 7.57 | - | 9.07 | - | - | - | 10.07 | - | - | - | 07 | - | - | - | 6.17 | 6.27 | - | - | - | 7.12 | - | - | - | - | - | - | - | - | - | - |
| NS - Not Saturdays S - Saturdays only red arrow stops Coaches stop at all points shown on the timetable plus: Nottingham , Upper Parliament Street - pick up only Nottingham, Theatre Royal - drop off only Shirland , The Hay New Higham School Higham, The Greyhound Mickley Tupton, Derby Road Langar Lane |
| red arrow CHESTERFIELD - DERBY - NOTTINGHAM via Alfreton and Ripley |
| zigzag cannot be used on rush hour red arrows
from Nottingham - 4.15pm to 5.45pm inclusive, Mondays to
Fridays. You can still use zigzag on rainbow 4 and indigo at
these times Mondays to Saturdays |
| codes |
| CHESTERFIELD (New Beetwell St) |
| Old Tupton (Royal Oak) |
| Clay Cross (Church) |
| Stretton (Straw Lane) |
| Shirland (Church) |
| Alfreton (Hall St, Bus Station) |
| Ripley (High Street, Qube Bar) |
| Kilburn (Toll Bar) |
| non-stop via A38 |
| DERBY (Corporation St, stop J4) arrive |
| DERBY (Corporation St, stop J4) depart |
| non-stop via A52 |
| QMC |
| NOTTINGHAM (Victoria Bus Stn) |
| S | NS | |||||||||||||||||||||||||||||||||||
| am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||||||
| - | - | - | - | - | - | - | 7.00 | - | - | - | 8.00 | - | - | - | 9.15 | - | - | - | 15 | - | - | - | 4.15 | - | - | 5.25 | - | 6.20 | 6.3 | - | 7.20 | - | - | - | ||
| - | - | - | - | - | - | - | 7.10 | - | - | - | 8.10 | - | - | - | 9.25 | - | - | - | 25 | - | - | - | 4.25 | - | - | 5.35 | - | 6.29 | 6.38 | - | 7.28 | - | - | - | ||
| - | - | - | - | - | - | - | 7.14 | - | - | - | 8.14 | - | - | - | 9.29 | - | - | - | 29 | - | - | - | 4.29 | - | - | 5.39 | - | 6.32 | 6.41 | - | 7.31 | - | - | - | ||
| - | - | - | - | - | - | - | 7.18 | - | - | - | 8.16 | - | - | - | 9.31 | - | - | - | 31 | - | - | - | 4.31 | - | - | 5.41 | - | 6.35 | 6.43 | - | 7.33 | - | - | - | ||
| - | - | - | - | - | - | - | 7.21 | - | - | - | 8.21 | - | - | - | 9.36 | - | - | - | then | 36 | - | - | - | 4.36 | - | - | 5.46 | - | 6.40 | 6.47 | - | 7.37 | - | - | - | |
| - | - | - | - | - | - | - | 7.28 | - | - | - | 8.28 | - | - | - | 9.43 | - | - | - | at | 43 | - | - | - | 4.43 | - | - | 5.53 | - | 6.45 | 6.53 | - | 7.43 | - | - | - | |
| - | - | - | 6.50 | - | - | - | 7.40 | - | - | - | 8.40 | - | - | - | 9.55 | - | - | - | these | 55 | - | - | - | until | 4.55 | - | - | 6.05 | - | 6.55 | 7.05 | - | 7.55 | - | - | - |
| - | - | - | 6.56 | - | - | - | 7.46 | - | - | - | 8.46 | - | - | - | 10.01 | - | - | - | mins | 1 | - | - | - | 5.01 | - | - | 6.11 | - | 6.57 | 7.11 | - | 8.01 | - | - | - | |
| - | - | - | | | - | - | - | | | - | - | - | | | - | - | - | | | - | - | - | each | | | - | - | - | | | - | - | | | - | | | | | - | | | - | - | - | |
| - | - | - | 7.10 | - | - | - | 8.05 | - | - | - | 9.15 | - | - | - | 10.15 | - | - | - | hour | 15 | - | - | - | 5.15 | - | - | 6.25 | - | 7.15 | 7.25 | - | 8.15 | - | - | - | |
| 6.30 | 6.45 | 7.00 | 7.15 | 7.30 | 7.40 | 7.55 | 8.10 | 8.30 | 8.50 | 9.05 | 9.20 | 9.35 | 9.50 | 10.05 | 10.20 | 10.35 | 10.50 | 11.05 | 20 | 35 | 50 | 05 | 5.20 | 5.35 | 5.50 | 6.30 | 6.50 | - | - | 7.50 | - | 8.50 | 9.50 | 10.50 | ||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - | - | | | - | | | | | | | ||
| 6.50 | 7.05 | 7.20 | 7.35 | 7.50 | 8.00 | 8.15 | 8.30 | 8.55 | 9.10 | 9.25 | 9.40 | 9.55 | 10.10 | 10.25 | 10.40 | 10.55 | 11.10 | 11.25 | 40 | 55 | 10 | 25 | 5.40 | 5.55 | 6.10 | 6.50 | 7.10 | - | - | 8.10 | - | 9.10 | 10.10 | 11.10 | ||
| 7.00 | 7.15 | 7.30 | 7.45 | 8.05 | 8.20 | 8.35 | 8.50 | 9.05 | 9.20 | 9.35 | 9.50 | 10.05 | 10.20 | 10.35 | 10.50 | 11.05 | 11.20 | 11.35 | 50 | 05 | 20 | 35 | 5.50 | 6.05 | 6.20 | 7.00 | 7.20 | - | - | 8.20 | - | 9.20 | 10.20 | 11.20 |
| red arrow NOTTINGHAM - DERBY - CHESTERFIELD via Ripley and Alfreton |
| Sundays and Bank Holiday Mondays |
| NOTTINGHAM (Victoria Bus Stn) |
| QMC |
| non-stop via A52 |
| DERBY (Corporation St, stop J1) arrive |
| DERBY (Corporation St, stop J1) depart |
| non-stop via A38 |
| Kilburn (Toll Bar) |
| Ripley (Market Place) |
| Alfreton (King Street) |
| Shirland (Church) |
| Stretton (Straw Lane) |
| Clay Cross (Chruch) |
| Old Tupton (Royal Oak) |
| CHESTERFIELD (New Beetwell St) |
| am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
| - | 9.50 | 10.50 | 11.20 | 11.50 | 12.20 | 12.50 | 1.20 | 1.50 | 2.20 | 2.50 | 3.20 | 3.50 | 4.20 | 4.50 | 5.20 | 5.50 | 6.50 |
| - | 9.57 | 10.57 | 11.27 | 11.57 | 12.27 | 12.57 | 1.27 | 1.57 | 2.27 | 2.57 | 3.27 | 3.57 | 4.27 | 4.57 | 5.27 | 5.57 | 6.57 |
| - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| - | 10.17 | 11.17 | 11.47 | 12.17 | 12.47 | 1.17 | 1.47 | 2.17 | 2.47 | 3.17 | 3.47 | 4.17 | 4.47 | 5.15 | 5.47 | 6.17 | 7.15 |
| 9.20 | - | 11.20 | - | - | - | 1.20 | - | - | - | 3.20 | - | - | - | 5.20 | - | - | 7.20 |
| | | - | | | - | - | - | | | - | - | - | | | - | - | - | | | - | - | | |
| 9.32 | - | 11.32 | - | - | - | 1.32 | - | - | - | 3.32 | - | - | - | 5.32 | - | - | 7.32 |
| 9.40 | - | 11.40 | - | - | - | 1.40 | - | - | - | 3.40 | - | - | - | 5.40 | - | - | 7.40 |
| 9.48 | - | 11.48 | - | - | - | 1.48 | - | - | - | 3.48 | - | - | - | 5.48 | - | - | 7.48 |
| 9.52 | - | 11.52 | - | - | - | 1.52 | - | - | - | 3.52 | - | - | - | 5.52 | - | - | 7.52 |
| 9.56 | - | 11.56 | - | - | - | 1.56 | - | - | - | 3.56 | - | - | - | 5.56 | - | - | 7.56 |
| 10.00 | - | 12.00 | - | - | - | 2.00 | - | - | - | 4.00 | - | - | - | 6.00 | - | - | 8.00 |
| 10.03 | - | 12.03 | - | - | - | 2.03 | - | - | - | 4.03 | - | - | - | 6.03 | - | - | 8.03 |
| 10.17 | - | 12.17 | - | - | - | 2.17 | - | - | - | 4.17 | - | - | - | 6.17 | - | - | 8.17 |
| Sundays and Bank Holiday Mondays |
| CHESTERFIELD (New Beetwell St) |
| Old Tupton (Royal Oak) |
| Clay Cross (Church) |
| Stretton (Straw Lane) |
| Shirland (Church) |
| Alfreton (Hall St, Bus Station) |
| Ripley (High Street, Qube Bar) |
| Kilburn (Toll Bar) |
| non-stop via A38 |
| DERBY (Corporation St, stop J4) arrive |
| DERBY (Corporation St, stop J4) depart |
| non-stop via A52 |
| QMC |
| NOTTINGHAM (Victoria Bus Stn) |
| am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
| - | - | - | 10.20 | - | - | - | 12.20 | - | - | - | 2.20 | - | - | - | 4.20 | - | 6.20 | 8.20 |
| - | - | - | 10.28 | - | - | - | 12.28 | - | - | - | 2.28 | - | - | - | 4.28 | - | 6.28 | 8.28 |
| - | - | - | 10.31 | - | - | - | 12.31 | - | - | - | 2.31 | - | - | - | 4.31 | - | 6.31 | 8.31 |
| - | - | - | 10.33 | - | - | - | 12.33 | - | - | - | 2.33 | - | - | - | 4.33 | - | 6.33 | 8.33 |
| - | - | - | 10.37 | - | - | - | 12.37 | - | - | - | 2.37 | - | - | - | 4.37 | - | 6.37 | 8.37 |
| - | - | - | 10.43 | - | - | - | 12.43 | - | - | - | 2.43 | - | - | - | 4.43 | - | 6.43 | 8.43 |
| - | - | - | 10.55 | - | - | - | 12.55 | - | - | - | 2.55 | - | - | - | 4.55 | - | 6.55 | 8.55 |
| - | - | - | 11.01 | - | - | - | 1.01 | - | - | - | 3.01 | - | - | - | 5.01 | - | 7.01 | 9.01 |
| - | - | - | | | - | - | - | | | - | - | - | | | - | - | - | | | - | | | | |
| - | - | - | 11.15 | - | - | - | 1.15 | - | - | - | 3.15 | - | - | - | 5.15 | - | 7.15 | 9.15 |
| 9.15 | 10.15 | 10.45 | 11.15 | 11.45 | 12.15 | 12.45 | 1.15 | 1.45 | 2.15 | 2.45 | 3.15 | 3.45 | 4.15 | 4.45 | 5.15 | 6.15 | - | - |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - | - |
| 9.35 | 10.35 | 11.05 | 11.35 | 12.05 | 12.35 | 1.05 | 1.35 | 2.05 | 1.35 | 3.05 | 3.35 | 4.05 | 4.35 | 5.05 | 5.35 | 6.35 | - | - |
| 9.45 | 10.45 | 11.15 | 11.45 | 12.15 | 12.45 | 1.15 | 1.45 | 2.15 | 2.45 | 3.15 | 3.45 | 4.15 | 4.45 | 5.15 | 5.45 | 6.45 | - | - |
| Every Friday and Saturday night |
| Nottingham (Victoria Bus Stn, bay 1) |
| QMC |
| non stop via A52 |
| Derby (Corporation St) |
| PM | PM | PM | PM | PM | PM | PM | AM | AM | AM | AM | AM | AM | AM |
| 8.20 | 8.50 | 9.20 | 9.50 | 10.20 | 10.50 | 11.20 | 11.50 | 1.00* | 1.30* | 2.00* | 2.30* | 3.00* | 3.30* |
| 8.27 | 8.57 | 9.27 | 9.57 | 10.27 | 10.57 | 11.27 | 11.57 | 1.07 | 1.37 | 2.07 | 2.37 | 3.07 | 3.37 |
| l | l | l | | | l | | | l | l | l | l | l | l | l | l |
| 8.50 | 9.20 | 9.50 | 10.20 | 10.50 | 11.20 | 11.50 | 12.20 | 1.30 | 2.00 | 2.30 | 3.00 | 3.30 | 4.00 |
| codes : * - Starts at Upper Parliament Street,
No 10 pub. Not Victoira Bus Stn |
| Every Friday and Saturday night |
| Derby (Corporation St, stop J4) |
| non stop via A52 |
| QMC |
| Nottingham (Victoria Bus Station) |
| PM | PM | PM | PM | PM | PM | PM | PM | AM | AM | AM | AM | AM | AM |
| 7.50 | 8.20 | 8.50 | 9.20 | 9.50 | 10.20 | 10.50 | 11.20 | 12.30 | 1.00 | 1.30 | 2.00 | 2.30 | 3.00 |
| l | l | l | | | l | | | l | | | l | l | | | | | l | | |
| 8.10 | 8.40 | 9.10 | 9.40 | 10.10 | 10.40 | 11.10 | 11.40 | 12.50 | 1.20 | 1.50 | 2.20 | 2.50 | 3.20 |
| 8.20 | 8.50 | 9.20 | 9.50 | 10.20 | 10.50 | 11.20 | 11.50 | 1.00a | 1.30a | 2.00a | 2.30a | 3.00a | 3.30a |
| codes: a - finishes at Theatre Royal |