
Timetable effective from 2nd September 2007
| Unibus 6 Kedleston Road Campus - City Centre
- Train Station |
| Monday to Friday during University Terms |
| code |
| UNIVERSITY (Kedleston Road Campus) |
| Agard Street |
| Derby City Centre, Morledge stop L2 |
| TRAIN STATION |
| am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||||||||
| * | * | * | * | * | * | * | NF | NF | NF | NF | |||||||||||||||
| 8.00 | 8.10 | 8.20 | 8.30 | 8.40 | 8.50 | 9.00 | 9.15 | every | 25 | 35 | 45 | 55 | 05 | 15 | until | 5.25 | 5.45 | 6.05 | 6.25 | 6.45 | 7.15 | 7.45 | 8.15 | 8.45 | 9.15 |
| | | | | | | | | | | | | | | 9.22 | 10 | 32 | 42 | 52 | 02 | 12 | 22 | 5.32 | 5.52 | 6.12 | 6.32 | 6.51 | 7.21 | 7.51 | 8.21 | 8.51 | 9.21 | |
| | | | | | | | | | | | | | | 9.29 | mins | 39 | 49 | 59 | 09 | 19 | 29 | 5.39 | 5.59 | 6.19 | 6.39 | 6.58 | 7.28 | 7.58 | 8.28 | 8.58 | 9.28 | |
| 8.17 | 8.27 | 8.37 | 8.47 | 8.57 | 9.07 | 9.17 | 9.32 | 42 | 52 | 02 | 12 | 22 | 32 | 5.42 | 6.02 | 6.22 | 6.42 | 7.00 | 7.30 | 8.00 | 8.30 | 9.00 | 9.30 |
| codes * - Observes all stops on Kedleston Road and Duffield Road, then runs via St Alkmunds Way to the Train Station NF - Not Fridays |
| Unibus 6 Train Station - City Centre -
Kedleston Road Campus |
| Monday to Friday during University Terms |
| code |
| TRAIN STATION |
| Derby City Centre, Albert St stop B2 |
| Bridge Street |
| UNIVERSITY (Kedleston Road Campus) |
| am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||||||||
| NF | NF | NF | NF | |||||||||||||||||||||||||
| 7.35 | 7.45 | 7.55 | 8.05 | 8.15 | 8.25 | 8.35 | 8.45 | 8.55 | 9.05 | 9.20 | every | 30 | 40 | 50 | 00 | 10 | 20 | until | 5.20 | 5.40 | 6.05 | 6.25 | 6.45 | 7.00 | 7.30 | 8.00 | 8.30 | 9.00 |
| 7.40 | 7.50 | 8.00 | 8.10 | 8.20 | 8.30 | 8.40 | 8.50 | 9.00 | 9.10 | 9.25 | 10 | 35 | 45 | 55 | 05 | 15 | 25 | 5.25 | 5.45 | 6.10 | 6.30 | 6.50 | 7.04 | 7.34 | 8.04 | 8.34 | 9.04 | |
| 7.47 | 7.57 | 8.07 | 8.17 | 8.27 | 8.37 | 8.47 | 8.57 | 9.07 | 9.17 | 9.32 | mins | 42 | 52 | 02 | 12 | 22 | 32 | 5.32 | 5.52 | 6.17 | 6.37 | 6.57 | 7.09 | 7.39 | 8.09 | 8.39 | 9.09 | |
| 7.59 | 8.09 | 8.19 | 8.29 | 8.39 | 8.49 | 8.59 | 9.09 | 9.19 | 9.29 | 9.39 | 49 | 59 | 09 | 19 | 29 | 39 | 5.39 | 5.59 | 6.24 | 6.44 | 7.04 | 7.15 | 7.45 | 8.15 | 8.45 | 9.15 |
| codes NF - Not Friday |
| Unibus 6 Kedleston Road Campus - City Centre -
Train Station |
| Monday to Friday during University Study
Weeks* |
| UNIVERSITY (Kedleston Road Campus) |
| Agard Street |
| Derby City Centre, Morledge stop L2 |
| TRAIN STATION |
| am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | ||||||
| 8.00 | 8.25 | 8.55 | 9.20 | 9.45 | 10.05 | then | 25 | 45 | 05 | until | 4.05 | 4.30 | 4.55 | 5.20 | 5.45 | 6.10 | |
| 8.07 | 8.32 | 9.02 | 9.27 | 9.52 | 10.12 | every | 32 | 52 | 12 | 4.12 | 4.37 | 5.02 | 5.27 | 5.52 | 6.17 | ||
| 8.14 | 8.39 | 9.09 | 9.34 | 9.59 | 10.19 | hour | 39 | 59 | 19 | 4.19 | 4.44 | 5.09 | 5.34 | 5.59 | 6.24 | ||
| 8.17 | 8.42 | 9.12 | 9.37 | 10.02 | 10.22 | 42 | 02 | 22 | 4.22 | 4.47 | 5.12 | 5.37 | 6.02 | 6.27 |
| This timetable operates during 2007/2008 academic
year on 10 Sept - 21 Sept, 17 Dec - 21 Dec, 7 Jan - 17 Jan, 31
Mar - 4 April, 2 Jun, - 13 Jun |
| Unibus 6 Train Station - City Centre -
Kedleston Road Campus |
| Monday to Friday during University Study
Weeks* |
| TRAIN STATION |
| Derby City Centre, Albert St stop B2 |
| Bridge Street |
| UNIVERSITY (Kedleston Road Campus) |
| am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | |||||
| 7.40 | 8.05 | 8.30 | 8.55 | 9.20 | 9.45 | then | 05 | 25 | 45 | until | 3.45 | 4.05 | 4.25 | 4.50 | 5.15 | 5.40 |
| 7.45 | 8.10 | 8.35 | 9.00 | 9.25 | 9.50 | every | 10 | 30 | 50 | 3.50 | 4.10 | 4.30 | 4.55 | 5.20 | 5.45 | |
| 7.52 | 8.17 | 8.42 | 9.07 | 9.32 | 9.57 | hour | 17 | 37 | 57 | 3.57 | 4.17 | 4.37 | 5.02 | 5.27 | 5.52 | |
| 7.59 | 8.24 | 8.49 | 9.14 | 9.39 | 10.04 | 24 | 44 | 04 | 4.04 | 4.24 | 4.44 | 5.09 | 5.34 | 5.59 |
| This timetable operates during 2007/2008 academic
year on 10 Sept - 21 Sept, 17 Dec - 21 Dec, 7 Jan - 17 Jan, 31
Mar - 4 April, 2 Jun, - 13 Jun |