
Timetable effective from 25th March 07
| The Red Arrow NOTTINGHAM - DERBY -
CHESTERFIELD via Ripley and Alfreton Red Arrow is a coach service and will normally use high floor luxury coaches. Our easy access/low floor guarantee only applies to our bus services |
| Mondays to Saturdays |
| NOTTINGHAM (Victoria Bus Stn) |
| QMC |
| non-stop via A52 |
| DERBY (Corporation St, stop J1) arrive |
| DERBY (Corporation St, stop J1) depart |
| non-stop via A38 |
| Denby Pottery Visitors Centre |
| Marehay (Bowler Street) |
| Ripley (Market Place) |
| Alfreton (King Street) |
| Shirland (Church) |
| Stretton (Three Fishes) |
| Clay Cross (High Street) |
| Old Tupton (Royal Oak) |
| CHESTERFIELD (New Beetwell St) |
| am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||||||
| - | - | 7.05 | 7.20 | 7.35 | 7.55 | 8.10 | 8.25 | 8.45 | 00 | 15 | 30 | 45 | 4.00 | 4.15 | 4.30 | 4.45 | 5.00 | 5.15 | 5.30 | 5.45 | 6.00 | 6.15 | 6.30 | 7.00 | 7.35 | 8.20 | 9.20 | 10.20 | 11.20 | ||
| - | - | 7.15 | 7.30 | 7.45 | 8.05 | 8.20 | 8.35 | 8.55 | 10 | 25 | 40 | 55 | 4.10 | 4.25 | 4.40 | 4.55 | 5.10 | 5.25 | 5.40 | 5.55 | 6.10 | 6.25 | 6.40 | 7.10 | 7.45 | 8.27 | 9.27 | 10.27 | 11.27 | ||
| - | - | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||
| - | - | 7.45 | 8.05 | 8.20 | 8.40 | 8.55 | 9.05 | 9.20 | 35 | 50 | 05 | 20 | 4.35 | 4.50 | 5.10 | 5.25 | 5.40 | 5.55 | 6.10 | 6.25 | 6.35 | 6.50 | 7.05 | 7.35 | 8.10 | 8.50 | 9.50 | 10.50 | 11.50 | ||
| 6.00 | 7.00 | - | 8.10 | - | - | - | 9.10 | - | - | - | 10 | - | - | - | 5.15 | - | - | - | 6.15 | - | - | - | - | - | - | - | - | - | - | ||
| | | | | - | | | - | - | - | | | - | then | - | - | | | - | - | - | | | - | - | - | | | - | - | - | - | - | - | - | - | - | - | |
| 6.15 | 7.15 | - | 8.25 | - | - | - | 9.25 | - | at | - | - | 25 | - | - | - | 5.35 | - | - | - | 6.30 | - | - | - | - | - | - | - | - | - | - | |
| 6.17 | 7.17 | - | 8.27 | - | - | - | 9.27 | - | these | - | - | 27 | - | - | - | 5.37 | - | - | - | 6.32 | - | - | - | - | - | - | - | - | - | - | |
| 6.20 | 7.20 | - | 8.30 | - | - | - | 9.30 | - | mins | - | - | 30 | - | until | - | - | 5.40 | - | - | - | 6.35 | - | - | - | - | - | - | - | - | - | - |
| 6.28 | 7.28 | - | 8.38 | - | - | - | 9.38 | - | past | - | - | 38 | - | - | - | 5.48 | - | - | - | 6.43 | - | - | - | - | - | - | - | - | - | - | |
| 6.32 | 7.32 | - | 8.42 | - | - | - | 9.42 | - | each | - | - | 42 | - | - | - | 5.52 | - | - | - | 6.47 | - | - | - | - | - | - | - | - | - | - | |
| 6.36 | 7.36 | - | 8.46 | - | - | - | 9.46 | - | hour | - | - | 46 | - | - | - | 5.56 | - | - | - | 6.51 | - | - | - | - | - | - | - | - | - | - | |
| 6.40 | 7.40 | - | 8.50 | - | - | - | 9.50 | - | - | - | 50 | - | - | - | 6.00 | - | - | - | 6.55 | - | - | - | - | - | - | - | - | - | - | ||
| 6.43 | 7.43 | - | 8.53 | - | - | - | 9.53 | - | - | - | 53 | - | - | - | 6.03 | - | - | - | 6.58 | - | - | - | - | - | - | - | - | - | - | ||
| 6.57 | 7.57 | - | 9.07 | - | - | - | 10.07 | - | - | - | 07 | - | - | - | 6.17 | - | - | - | 7.12 | - | - | - | - | - | - | - | - | - | - |
| The Red Arrow CHESTERFIELD - DERBY -
NOTTINGHAM via Alfreton and Ripley Red Arrow is a coach service and will normally use high floor luxury coaches. Our easy access/low floor guarantee only applies to our bus services |
| Mondays to Saturdays |
| CHESTERFIELD (New Beetwell St) |
| Old Tupton (Royal Oak) |
| Clay Cross (High Street) |
| Stretton (Three Fishes) |
| Shirland (Church) |
| Alfreton (Hall St, Bus Station) |
| Ripley (High Street, Qube Bar) |
| Marehay (Bowler Street) |
| Denby Pottery Visitors Centre |
| non-stop via A38 |
| DERBY (Corporation St, stop J4) arrive |
| DERBY (Corporation St, stop J4) depart |
| non-stop via A52 |
| QMC |
| NOTTINGHAM (Victoria Bus Stn) |
| am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||||||
| - | - | - | - | - | - | - | 7.00 | - | - | - | 8.00 | - | - | - | 9.15 | - | - | - | 15 | - | - | - | 4.15 | - | - | 5.25 | - | 6.20 | - | 7.20 | - | - | - | ||
| - | - | - | - | - | - | - | 7.10 | - | - | - | 8.10 | - | - | - | 9.25 | - | - | - | 25 | - | - | - | 4.25 | - | - | 5.35 | - | 6.29 | - | 7.29 | - | - | - | ||
| - | - | - | - | - | - | - | 7.14 | - | - | - | 8.14 | - | - | - | 9.29 | - | - | - | 29 | - | - | - | 4.29 | - | - | 5.39 | - | 6.32 | - | 7.32 | - | - | - | ||
| - | - | - | - | - | - | - | 7.18 | - | - | - | 8.18 | - | - | - | 9.33 | - | - | - | 33 | - | - | - | 4.33 | - | - | 5.43 | - | 6.35 | - | 7.35 | - | - | - | ||
| - | - | - | - | - | - | - | 7.23 | - | - | - | 8.23 | - | - | - | 9.38 | - | - | - | then | 38 | - | - | - | 4.38 | - | - | 5.48 | - | 6.40 | - | 7.40 | - | - | - | |
| - | - | - | - | - | - | - | 7.30 | - | - | - | 8.30 | - | - | - | 9.45 | - | - | - | at | 45 | - | - | - | 4.45 | - | - | 5.55 | - | 6.45 | - | 7.45 | - | - | - | |
| - | - | - | 6.50 | - | - | - | 7.40 | - | - | - | 8.40 | - | - | - | 9.55 | - | - | - | these | 55 | - | - | - | until | 4.55 | - | - | 6.05 | - | 6.55 | - | 7.55 | - | - | - |
| - | - | - | 6.52 | - | - | - | 7.42 | - | - | - | 8.42 | - | - | - | 9.57 | - | - | - | mins | 57 | - | - | - | 4.57 | - | - | 6.07 | - | 6.57 | - | 7.57 | - | - | - | |
| - | - | - | 6.55 | - | - | - | 7.45 | - | - | - | 8.45 | - | - | - | 10.00 | - | - | - | past | 0 | - | - | - | 5.00 | - | - | 6.10 | - | 7.00 | - | 8.00 | - | - | - | |
| - | - | - | | | - | - | - | | | - | - | - | | | - | - | - | | | - | - | - | each | | | - | - | - | | | - | - | | | - | | | - | | | - | - | - | |
| - | - | - | 7.10 | - | - | - | 8.05 | - | - | - | 9.15 | - | - | - | 10.15 | - | - | - | hour | 15 | - | - | - | 5.15 | - | - | 6.10 | - | 7.15 | - | 8.15 | - | - | - | |
| 6.30 | 6.45 | 7.00 | 7.15 | 7.30 | 7.40 | 7.55 | 8.10 | 8.30 | 8.50 | 9.05 | 9.20 | 9.35 | 9.50 | 10.05 | 10.20 | 10.35 | 10.50 | 11.05 | 20 | 35 | 50 | 05 | 5.20 | 5.35 | 5.50 | 6.30 | 6.50 | - | 7.50 | - | 8.50 | 9.50 | 10.50 | ||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - | | | - | | | | | | | ||
| 6.50 | 7.05 | 7.20 | 7.35 | 7.50 | 8.00 | 8.15 | 8.30 | 8.55 | 9.10 | 9.25 | 9.40 | 9.55 | 10.10 | 10.25 | 10.40 | 10.55 | 11.10 | 11.25 | 40 | 55 | 10 | 25 | 5.40 | 5.55 | 6.10 | 6.50 | 7.10 | - | 8.10 | - | 9.10 | 10.10 | 11.10 | ||
| 7.00 | 7.15 | 7.30 | 7.45 | 8.05 | 8.20 | 8.35 | 8.50 | 9.05 | 9.20 | 9.35 | 9.50 | 10.05 | 10.20 | 10.35 | 10.50 | 11.05 | 11.20 | 11.35 | 50 | 05 | 20 | 35 | 5.50 | 6.05 | 6.20 | 7.00 | 7.20 | - | 8.20 | - | 9.20 | 10.20 | 11.20 |
| The Red Arrow Stopping Places Coaches stop at all points shown on the timetable plus: Nottingham , Upper Parliament Street - pick up only Nottingham, Theatre Royal - drop off only Kilburn, Toll Bar Swanwick, Church All stops between Alfreton and Clay Cross Birdholme Old Tupton, Queen Victoria Road |
| The Red Arrow NOTTINGHAM - DERBY -
CHESTERFIELD via Ripley and Alfreton |
| Sundays and Bank Holiday Mondays |
| NOTTINGHAM (Victoria Bus Stn) |
| QMC |
| non-stop via A52 |
| DERBY (Corporation St, stop J1) arrive |
| DERBY (Corporation St, stop J1) depart |
| non-stop via A38 |
| Denby Pottery Visitors Centre |
| Marehay (Bowler Street) |
| Ripley (Market Place) |
| Alfreton (King Street) |
| Shirland (Church) |
| Stretton (Three Fishes) |
| Clay Cross (High Street) |
| Old Tupton (Royal Oak) |
| CHESTERFIELD (New Beetwell St) |
| am | am | am | am | pm | pm | pm | pm | pm | pm | pm |
| - | 9.50 | 10.50 | 11.50 | 12.50 | 1.50 | 2.50 | 3.50 | 4.50 | 5.50 | 6.50 |
| - | 9.57 | 10.57 | 11.57 | 12.57 | 1.57 | 2.57 | 3.57 | 4.57 | 5.57 | 6.57 |
| - | | | | | | | | | | | | | | | | | | | | |
| - | 10.17 | 11.17 | 12.17 | 1.17 | 2.17 | 3.17 | 4.17 | 5.15 | 6.17 | 7.15 |
| 9.20 | 11.20 | - | 1.20 | - | 3.20 | - | 5.20 | - | 7.20 | |
| | | | | - | | | - | | | - | | | - | | | |
| 9.35 | 11.35 | - | 1.35 | - | 3.35 | - | 5.35 | - | 7.35 | |
| 9.37 | 11.37 | - | 1.37 | - | 3.37 | - | 5.37 | - | 7.37 | |
| 9.40 | 11.40 | - | 1.40 | - | 3.40 | - | 5.40 | - | 7.40 | |
| 9.48 | 11.48 | - | 1.48 | - | 3.48 | - | 5.48 | - | 7.48 | |
| 9.52 | 11.52 | - | 1.52 | - | 3.52 | - | 5.52 | - | 7.52 | |
| 9.56 | 11.56 | - | 1.56 | - | 3.56 | - | 5.56 | - | 7.56 | |
| 10.00 | 12.00 | - | 2.00 | - | 4.00 | - | 6.00 | - | 8.00 | |
| 10.03 | 12.03 | - | 2.03 | - | 4.03 | - | 6.03 | - | 8.03 | |
| 10.17 | 12.17 | - | 2.17 | - | 4.17 | - | 6.17 | - | 8.17 |
| Sundays and Bank Holiday Mondays |
| CHESTERFIELD (New Beetwell St) |
| Old Tupton (Royal Oak) |
| Clay Cross (High Street) |
| Stretton (Three Fishes) |
| Shirland (Church) |
| Alfreton (Hall St, Bus Station) |
| Ripley (High Street, Qube Bar) |
| Marehay (Bowler Street) |
| Denby Pottery Visitors Centre |
| non-stop via A38 |
| DERBY (Corporation St, stop J4) arrive |
| DERBY (Corporation St, stop J4) depart |
| non-stop via A52 |
| QMC |
| NOTTINGHAM (Victoria Bus Stn) |
| am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm |
| - | - | 10.20 | - | 12.20 | - | 2.20 | - | 4.20 | - | 6.20 | 8.20 |
| - | - | 10.29 | - | 12.29 | - | 2.29 | - | 4.29 | - | 6.29 | 8.29 |
| - | - | 10.32 | - | 12.32 | - | 2.32 | - | 4.32 | - | 6.32 | 8.32 |
| - | - | 10.35 | - | 12.35 | - | 2.35 | - | 4.35 | - | 6.35 | 8.35 |
| - | - | 10.40 | - | 12.40 | - | 2.40 | - | 4.40 | - | 6.40 | 8.40 |
| - | - | 10.45 | - | 12.45 | - | 2.45 | - | 4.45 | - | 6.45 | 8.45 |
| - | - | 10.55 | - | 12.55 | - | 2.55 | - | 4.55 | - | 6.55 | 8.55 |
| - | - | 10.57 | - | 12.57 | - | 2.57 | - | 4.57 | - | 6.57 | 8.57 |
| - | - | 11.00 | - | 1.00 | - | 3.00 | - | 5.00 | - | 7.00 | 9.00 |
| - | - | | | - | | | - | | | - | | | - | | | | |
| - | - | 11.15 | - | 1.15 | - | 3.15 | - | 5.15 | - | 7.15 | 9.15 |
| 9.15 | 10.15 | 11.15 | 12.15 | 1.15 | 2.15 | 3.15 | 4.15 | 5.15 | 6.15 | - | - |
| | | | | | | | | | | | | | | | | | | | | - | - |
| 9.35 | 10.35 | 11.35 | 12.35 | 1.35 | 1.35 | 3.35 | 4.35 | 5.35 | 6.35 | - | - |
| 9.45 | 10.45 | 11.45 | 12.45 | 1.45 | 2.45 | 3.45 | 4.45 | 5.45 | 6.45 | - | - |
| The Red Arrow Stopping Places Coaches stop at all points shown on the timetable plus: Kilburn, Toll Bar Swanwick, Church All stops between Alfreton and Clay Cross Birdholme Old Tupton, Queen Victoria Road |
| The Night Arrow |
| Every Friday and Saturday night |
| Nottingham (Victoria Bus Stn, bay 1) |
| QMC |
| non stop via A52 |
| Derby (Corporation St) |
| PM | PM | PM | PM | PM | PM | PM | AM | AM | AM | AM | AM | AM | AM |
| 8.20 | 8.50 | 9.20 | 9.50 | 10.20 | 10.50 | 11.20 | 11.50 | 1.00* | 1.30* | 2.00* | 2.30* | 3.00* | 3.30* |
| 8.27 | 8.57 | 9.27 | 9.57 | 10.27 | 10.57 | 11.27 | 11.57 | 1.07 | 1.37 | 2.07 | 2.37 | 3.07 | 3.37 |
| l | l | l | | | l | | | l | l | l | l | l | l | l | l |
| 8.50 | 9.20 | 9.50 | 10.20 | 10.50 | 11.20 | 11.50 | 12.20 | 1.30 | 2.00 | 2.30 | 3.00 | 3.30 | 4.00 |
| codes : * - Starts at Upper Parliament Street,
No 10 pub. Not Victoira Bus Stn |
| Every Friday and Saturday night |
| Derby (Corporation St, stop J4) |
| non stop via A52 |
| QMC |
| Nottingham (Victoria Bus Station) |
| PM | PM | PM | PM | PM | PM | PM | PM | AM | AM | AM | AM | AM | AM |
| 7.50 | 8.20 | 8.50 | 9.20 | 9.50 | 10.20 | 10.50 | 11.20 | 12.30 | 1.00 | 1.30 | 2.00 | 2.30 | 3.00 |
| l | l | l | | | l | | | l | | | l | l | | | | | l | | |
| 8.10 | 8.40 | 9.10 | 9.40 | 10.10 | 10.40 | 11.10 | 11.40 | 12.50 | 1.20 | 1.50 | 2.20 | 2.50 | 3.20 |
| 8.20 | 8.50 | 9.20 | 9.50 | 10.20 | 10.50 | 11.20 | 11.50 | 1.00a | 1.30a | 2.00a | 2.30a | 3.00a | 3.30a |
| codes: a - finishes at Theatre Royal |